| 1 | #199 | Alexandr Mirosnicov | VW GOLF R | 51 pct |
|---|---|---|---|---|
| 2 | #37 | Igor Ganea | Porsche Cayman S | 43 pct |
| 3 | #84 | Andrei Aron | Ford Focus ST | 30 pct |
| 4 | #83 | Marius Badulescu | WV Scirocco | 25 pct |
| 4 | #31 | Gabriel Stoian | Mitsubishi Evo IX | 25 pct |
| 4 | #61 | Rudi Gale | Alfa Romeo 4C | 25 pct |
| 4 | #54 | Kirill Topal | Subaru Impreza WRX STI | 25 pct |
| 5 | #191 | Adrian Vintila | FORD FOCUS RS | 22 pct |
| 6 | #104 | Sergiu Rus | BMW 335d | 18 pct |
| 7 | #88 | Vladimir Codreanu | BMW E30 320 | 15 pct |
| 8 | #11 | Alex Popa | Bmw M3 E92 | 12 pct |
| 8 | #181 | Vitalie Munteanu | Porsche Boxster S | 12 pct |
| 8 | #126 | Luigi Lungu | Porsche 991.1 Carrera S 2012 | 12 pct |
| 9 | #187 | Vladimir Suver | Porsche 911 Carrera 4 | 8 pct |
| 9 | #178 | Daniel Alexe | Mitsubishi Lancer Evo X GSR | 8 pct |
| 1 | #31 | Gabriel Stoian | 1:59.351 | 25 pct |
|---|---|---|---|---|
| Mitsubishi Evo IX | ||||
| 2 | #37 | Igor Ganea | 2:01.296 | 18 pct |
| Porsche Cayman S | ||||
| 3 | #84 | Andrei Aron | 2:02.675 | 15 pct |
| Ford Focus ST | ||||
| 3 | #88 | Vladimir Codreanu | 2:03.576 | 15 pct |
| BMW E30 320 | ||||
| 4 | #191 | Adrian Vintila | 2:06.251 | 12 pct |
| FORD FOCUS RS |
| 1 | #37 | Igor Ganea | 1:57.664 | 25 pct |
|---|---|---|---|---|
| Porsche Cayman S | ||||
| 2 | #199 | Alexandr Mirosnicov | 1:59.364 | 18 pct |
| VW GOLF R | ||||
| 3 | #83 | Marius Badulescu | 2:02.869 | 15 pct |
| WV Scirocco | ||||
| 4 | #11 | Alex Popa | 2:03.542 | 12 pct |
| Bmw M3 E92 |
| 1 | #61 | Rudi Gale | 1:57.574 | 25 pct |
|---|---|---|---|---|
| Alfa Romeo 4C | ||||
| 2 | #104 | Sergiu Rus | 1:59.942 | 18 pct |
| BMW 335d | ||||
| 3 | #199 | Alexandr Mirosnicov | 2:00.836 | 15 pct |
| VW GOLF R | ||||
| 4 | #181 | Vitalie Munteanu | 2:01.771 | 12 pct |
| Porsche Boxster S | ||||
| 5 | #83 | Marius Badulescu | 2:06.232 | 10 pct |
| VW Scirocco | ||||
| 6 | #187 | Vladimir Suver | 2:16.090 | 8 pct |
| Porsche 911 Carrera 4 | ||||
| - | #88 | Vladimir Codreanu | DNF | 0 pct |
| BMW E30 320 |
| 1 | #54 | Kirill Topal | 1:58.325 | 25 pct |
|---|---|---|---|---|
| Subaru Impreza WRX STI | ||||
| 2 | #199 | Alexandr Mirosnicov | 1:59.583 | 18 pct |
| VW GOLF R | ||||
| 3 | #84 | Andrei Aron | 2:02.522 | 15 pct |
| Ford Focus ST225 MK2 | ||||
| 4 | #126 | Luigi Lungu | 2:04.178 | 12 pct |
| Porsche 991.1 Carrera S 2012 | ||||
| 5 | #191 | Adrian Vintila | 2:04.669 | 10 pct |
| FORD FOCUS RS | ||||
| 6 | #178 | Daniel Alexe | 2:06.689 | 8 pct |
| Mitsubishi Lancer Evo X GSR |